| year | opera | role |
| 9-Aug-66 | I Pagliacci | Canio |
| 9-Aug-66 | Cavalleria Rusticana | Turiddu |
| 28-Sep-68 | Adriana Lecouvreur | Maurizio |
| 20-Nov-68 | Tosca | Cavaradossi |
| 6-Mar-69 | Il Trovatore | Manrico |
| 13-Feb-70 | Turandot | Calàf |
| 27-May-70 | Lucia di Lammermoor | Edgardo |
| 3-Oct-70 | Un Ballo in Maschera | Riccardo |
| 29-Oct-70 | Andrea Chénier | Andrea Chénier |
| 5-Dec-70 | La Traviata | Alfredo |
| 13-Jan-71 | Aida | Radamès |
| 19-Jan-71 | Ernani | Ernani |
| 6-Feb-71 | Carmen | Don José |
| 20-Sep-71 | Don Carlo | Don Carlo |
| 4-Oct-71 | Faust | Faust |
| 4-Nov-71 | Luisa Miller | Rodolfo |
| 24-Nov-71 | La Forza del Destino | Don Alvaro |
| 16-May-72 | La Bohème | Rodolfo |
| 29-Nov-73 | Les Contes d'Hoffmann | Hoffmann |
| 23-Sep-74 | I Vespri Siciliani | Arrigo |
| 28-Sep-74 | Roméo et Juliette | Roméo |
| 31-Oct-77 | Rigoletto | Duke of Mantua |
| 7-Oct-78 | Werther | Werther |
| 24-Sep-79 | Otello | Otello |
| 17-Mar-80 | Manon Lescaut | Des Grieux |
| 21-Sep-81 | Norma | Pollione |
| 25-Sep-82 | La Gioconda | Enzo |
| 26-Sep-83 | Les Troyens | Aeneas |
| 9-Mar-84 | Francesca da Rimini | Paolo |
| 24-Sep-84 | Lohengrin | Lohengrin |
| 10-Oct-89 | Il Tabarro | Luigi |
| 14-Feb-90 | Samson et Dalila | Samson |
| 14-Mar-91 | Parsifal | Parsifal |
| 10-Oct-91 | La Fanciulla del West | Dick Johnson |
| 21-Oct-93 | Stiffelio | Stiffelio |
| 1-Oct-94 | Idomeneo | Idomeneo |
| 19-Jan-95 | Simon Boccanegra | Gabriele Adorno |
| 28-Mar-95 | Madama Butterfly | Conductor |
| 15-Apr-96 | Die Walküre | Siegmund |
| 23-Oct-96 | La Traviata | Conductor |
| 26-Apr-97 | Fedora | Count Loris Ipanov |
| 13-Jan-01 | The Merry Widow | Count Danilovitch |
| 11-Apr-01 | Un Ballo in Maschera | Conductor |
| 30-Apr-02 | Sly | Christopher Sly. |
| 3-Mar-04 | The Queen of Spades | Gherman |
| 19-Oct-04 | Carmen | Conductor |
| 11-Feb-06 | Rigoletto | Conductor |
| 11-Mar-06 | Cyrano de Bergerac | Cyrano de Bergerac |
| 25-Nov-06 | La Bohème | Conductor |
| 17-May-08 | The First Emperor | Emperor Qin |
| 30-Jan-10 | Stiffelio | Conductor |
| 2-Mar-11 | Iphigénie en Tauride | Oreste |
| 7-Mar-11 | Roméo et Juliette | Conductor |
| 6-Apr-13 | La Traviata | Germont |
| 20-Mar-14 | The Enchanted Island | Neptune |
| 8-Apr-15 | Ernani | Don Carlo |
| 20-Apr-15 | Aida | Conductor |
| 21-Nov-15 | Tosca | Conductor |
| 9-Apr-16 | Simon Boccanegra | Simon Boccanegra |
| 12-Dec-16 | Nabucco | Nabucco |
| 26-Apr-17 | Don Giovanni | Conductor |
| 29-Mar-18 | Luisa Miller | Miller |
| 23-Nov-18 | Gianni Schicchi | Gianni |
Monday, December 12, 2016
Item: Placido Domingo
While discussing Nabucco, Placido Domingo was asked how many roles, including conductor, he had appeared in at the Met. Looking through the archives, I count 62. Notice 7 debuts in 1971. He finished his long illustrious career at the Met on April 13, 2019, with Germont in La Traviata.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment