Venuti String Quartet
3 hours ago
Still blogging about Opera
name | type | operas reviewed | Richard Tucker | seen live |
Ailyn Pérez | 1 | 5 | 2012 | Santa Fe, San Francisco |
Amber Wagner | 1 | 1 | ||
Angel Blue | 1 | |||
Angela Brown | 1 | |||
Angela Meade | 1 | 2 | 2011 | |
Anna Christy | 1 | 3 | Santa Fe, San Francisco | |
Brenda Rae | 1 | 2 | ||
Catherine Naglestad | 1 | 2 | San Francisco | |
Christine Brewer | 1 | 2 | Santa Fe, St. Louis | |
Christine Goerke | 1 | 2001 | ||
Daniela Mack | 1 | 2 | San Francisco | |
Deborah Voigt | 1 | 6 | 1992 | San Francisco |
Elizabeth Futral | 1 | 6 | City Opera NY, San Francisco, DC | |
Erin Morley | 1 | 3 | Santa Fe | |
Heidi Melton | 1 | 2 | San Francisco | |
Heidi Stober | 1 | 8 | Santa Fe, San Francisco | |
Janai Brugger | 1 | 1 | LA Opera | |
Karen Slack | 1 | 3 | San Francisco | |
Kelly Kaduce | 1 | 2 | Santa Fe, St. Louis | |
Laquita Mitchell | 1 | 1 | San Francisco | |
Leah Crocetto | 1 | 3 | Santa Fe, San Francisco | |
Lise Lindstrom | 1 | 1 | San Francisco | |
Lisette Oropesa | 1 | 9 | San Francisco | |
Nadine Sierra | 1 | 2 | 2017 | San Francisco |
Nicole Cabell | 1 | 3 | Santa Fe, San Francisco | |
Patricia Racette | 1 | 10 | 1998 | San Francisco |
Renée Fleming | 1 | 17 | 1990 | San Francisco |
Sondra Radvanovsky | 1 | 8 | San Francisco, London | |
Tamara Wilson | 1 | 1 | 2016 | |
Yelena Dyachek | 1 | |||
Angela Brower | 2 | 2 | San Francisco, Munich | |
Daryl Freedman | 2 | |||
Denyce Graves | 2 | 2 | DC | |
Dolora Zajick | 2 | 8 | 1986 | San Francisco |
Hilary Ginther | 2 | |||
Isabel Leonard | 2 | 7 | 2013 | Santa Fe, San Francisco |
Jamie Barton | 2 | 1 | 2015 | San Francisco |
Jennifer Larmore | 2 | 2 | 1994 | |
J'Nai Bridges | 2 | |||
Joyce DiDonato | 2 | 10 | 2002 | San Francisco |
Kate Lindsey | 2 | 5 | Santa Fe, San Francisco | |
Meredith Arwady | 2 | 6 | Santa Fe, San Francisco | |
Michelle De Young | 2 | 3 | ||
Stephanie Blythe | 2 | 9 | 1999 | San Francisco, Berkeley |
Susan Graham | 2 | 11 | San Francisco | |
Alek Shrader | 3 | 4 | San Francisco | |
Brandon Jovanovich | 3 | 3 | 2007 | Munich, San Francisco |
Brian Jagde | 3 | 1 | Santa Fe | |
Bryan Hymel | 3 | 4 | Santa Fe, San Francisco | |
Charles Castronovo | 3 | 3 | San Francisco | |
Eric Cutler | 3 | 3 | 2005 | Santa Fe |
James Valenti | 3 | 0 | 2010 | |
John Osborn | 3 | 5 | Salzburg | |
Lawrence Brownlee | 3 | 3 | 2006 | |
Matthew Polenzani | 3 | 10 | 2004 | San Francisco |
Matthew Vickers | 3 | |||
Michael Fabiano | 3 | 4 | 2014 | San Francisco |
Noah Stewart | 3 | 1 | San Francisco | |
Paul Appleby | 3 | 1 | ||
Paul Groves | 3 | 5 | 1995 | Santa Fe |
René Barbera | 3 | 1 | San Francisco | |
Russell Thomas | 3 | 2 | San Francisco | |
Sean Panikkar | 3 | 0 | ||
Stephen Costello | 3 | 5 | 2009 | San Francisco |
Andrew Garland | 4 | |||
Ben Edquist | 4 | |||
Christian van Horn | 4 | 2018 | ||
Dwayne Croft | 4 | 4 | 1996 | San Francisco |
Eric Owens | 4 | 5 | Santa Fe | |
Greer Grimsley | 4 | 2 | San Francisco | |
John Relyea | 4 | 7 | 2003 | San Francisco |
Morris Robinson | 4 | 1 | San Francisco | |
Nathan Gunn | 4 | 5 | San Francisco | |
Quinn Kelsey | 4 | 3 | San Francisco | |
Solomon Howard | 4 | |||
Thomas Hampson | 4 | 12 | Santa Fe, San Francisco | |
Anthony Roth Costanzo | 5 | 1 | San Francisco | |
Bejun Mehta | 5 | 1 | ||
David Daniels | 5 | 5 | 1997 | Santa Fe, San Francisco |
John Holiday | 5 |
#ad = Amazon ads US only. #MoD = Met on Demand. “As an Amazon Associate I earn from qualifying purchases.” Click on picture after the #ad...