APPENDIX to single engagement (BALLET/OPERA) collective bargaining agreement. Use ("W") contract forms when filing engagements for NON-signatory Employers.
5/1/08 to 4/30/09 | 5/1/09 to 4/30/10 | 5/1/10 to 4/30/11 | |
PERFORMANCES : 5-7 performances and/or dress rehearsal per week within 6 consecutive days | $1,759.50 | $1,794.69 | 1,857.50 |
Including principal premium | $2,199.38 | $2,243.36 | $2,321.88 |
Pro-Rata for 3 hours or less | $251.36 | $256.38 | $265.36 |
Including principal premium | $314.20 | $320.48 | $331.70 |
Additional performance(s) and/or dress rehearsal(s) beyond 7 in a week or beyond 2 in a day: | |||
1½x performance rate | $377.04 | $384.57 | $398.04 |
Including principal premium | $471.30 | $480.71 | $497.55 |
PERFORMANCE OVERTIME: 1½x in 15 minute segments or less: | $31.42 | $32.05 | $33.17 |
Including principal premium | $39.28 | $40.06 | $41.46 |
Overtime past midnight: 2x in 15 minute segments or less | $41.90 | $42.73 | $44.23 |
Including principal premium | $48.56 | $53.41 | $55.29 |
Three services in one day: Last service paid at 1½x appropriate rate. |
PREMIUM PAY/PRINCIPAL PLAYERS
Concertmaster: Effective 9/12/2005, an additional 100% over gross scale wages for performances and rehearsals.
Principal players: An additional 25% over gross scale wages for performances and rehearsals for the following principal positions: Associate Concertmaster, Second Violin, Viola, Cello, String Bass, Flute, Oboe, Clarinet, Bassoon, French Horn, Trumpet, Trombone, Tuba; Timpani, Percussion, Harp, Piano, Keyboard or Celesta.
DOUBLING: First double 20% of performance salary and applicable rehearsal(s). Each additional double 10% (Rehearsal(s) and Performance(s)). Sole exclusions: A, Bb & C Clarinets; A, Bb & C Trumpets, Tenor & Bass Trombones, High (F) Tuba & Tuba and instruments within each separate category of percussion (Timpani, Mallets, Drum Set-miscellaneous percussion & Latin instruments).
REHEARSALS: Minimum call 2½ hours, maximum call 4 hours, ending no later than 7:00P.M. The last call is no later than 24 hours before the rehearsal, with a definite starting and ending time. No musician is required to remain beyond the last rehearsal call.
5/1/08 to 4/30/09 | 5/1/09 to 4/30/10 | 5/1/10 to 4/30/11 | |
2½ hour minimum call | $127.50 | $127.50 | $131.98 |
Including principal premium | $159.38 | $159.38 | $164.98 |
Rehearsal scale per hour | $51.00 | $51.00 | $52.79 |
Including principal premium | $63.75 | $63.75 | $65.99 |
DAY REHEARSAL OVERTIME: Overtime past last call, 1½x in 30 minute segments | $38.25 | $38.25 | $39.59 |
Including principal premium | $47.81 | $47.81 | $49.49 |
NIGHT REHEARSAL : (ending after 7:00 P.M.) Same rate as pro rata performance | $251.36 | $256.38 | $265.36 |
Including principal premium | $314.20 | $320.48 | $331.70 |
NIGHT REHEARSAL OVERTIME: I½X in 15 minute segments or less | $31.42 | $32.05 | $33.17 |
Including principal premium | $39.28 | $40.06 | $41.46 |
DRESS REHEARSAL: A dress rehearsal is defined as (1) the last orchestra rehearsal in the pit before a performance of a ballet or opera or (2) any orchestra rehearsals with any dancers of a ballet or singers of an opera during which the curtain is raised and there is a call for the stage crew. Rest breaks may occur between acts, provided they add up to the equivalent of at least 10 minutes per hour. | |||
5/1/08 to 4/30/09 | 5/1/09 to 4/30/10 | 5/1/10 to 4/30/11 | |
Dress rehearsal same rate & conditions as performance | $251.36 | $256.38 | $265.36 |
Including principal premium | $314.20 | $320.48 | $331.70 |
SOUND CHECK: A sound check for one (1) hour or less may be scheduled to take place within the period from one and one-half (1½) to one-half (½ ) hour before the performance (including ten (10) minutes break time). Musicians are required to attend sound checks and shall be paid at the rate of one and one-half (1½) times the applicable hourly rehearsal rate. Sound Checks may be scheduled only in the event that no previous rehearsal for that performance has taken place at the performance site. | |||
1 hour sound check, 1½ rehearsal hour rate | $76.50 | $76.50 | $79.19 |
Including principal premium | $95.63 | $95.63 | $98.99 |
ON STAGE MUSICIANS: Per performance an additional | $69.50 | $71.50 | $73.50 |
No comments:
Post a Comment